Fellowship Rotations
| 2 Week Rotations | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Block 1 | Mentored-Inpatient | Research | Inpatient-Mentoring 1st Year |
| Block 2 | Mentored-Inpatient | Inpatient-Mentoring 1st Year | Research |
| Block 3 | Camp | Research | Research |
| Block 4 | Outpatient | Research | Research |
| Block 5 | Inpatient | Research | Research |
| Block 6 | Research | Inpatient | Inpatient |
| Block 7 | Outpatient | Research | Research |
| Block 8 | Research | Research | Research |
| Block 9 | Inpatient | Research | Research |
| Block 10 | Clinical Lab | Inpatient | Inpatient |
| Block 11 | Inpatient | Research | Research |
| Block 12 | Outpatient | Research | Inpatient |
| Block 13 | Inpatient | Research | Research |
| Block 14 | Outpatient | Research | Outpatient |
| Block 15 | Inpatient | Outpatient | Research |
|
Block 16 |
Research | Research | Research |
| Block 17 | Inpatient | Research | Outpatient |
| Block 18 | Research | Research | Research |
| Block 19 | Inpatient | Research | Research |
| Block 20 | Outpatient | Research | Research |
| Block 21 | Research | Outpatient | Inpatient Pre-Attending |
| Block 22 | Outpatient | Research | Research |
| Block 23 | Research | Research | Inpatient Pre-Attending |
| Block 24 | Inpatient | Research | Research |
| Block 25 | Research | Research | Research |
| Block 26 | Inpatient | Research | Research |
Outpatient Clinics:
| Continuity Clinic | All 3 years | Thursday afternoons: 1:00 - 5:00pm |
| Outpatient Rotation | All 3 years | Four 1/2 day clinics per week with faculty and Continuity Clinic |
| Research Rotation | All 3 years | One 1/2 day clinic per week with faculty and Continuity Clinic |
| Inpatient Rotation | All 3 years | Continuity Clinic and any urgent patients |
Monthly On-Call Schedule
All fellows are on three weeknights and one weekend per four-week block.