Nationwide Children's Hospital – Toledo Price Information
- View Price List: Nationwide Childrens Hospital – Toledo
- View Standard Charges: Nationwide Childrens Hospital – Toledo
You are viewing price information for Nationwide Children’s Hospital – Toledo. Please click here to view price information for Nationwide Children’s Hospital.
Price Information List
To comply with state law, Nationwide Children's Hospital - Toledo is providing this price list stating our charges for:
- Room and Board
- Operating Room
- Anesthesia
- Recovery
- Physical Therapy
- Occupational Therapy
- Respiratory Therapy
- Radiology Services
- Laboratory Services
The hospital's prices are the same for all patients, however actual billed amounts for a patient's visits may vary due to the combination of services provided to the individual patient at that particular visit. Please also note that the part of the bill that the patient needs to pay may vary depending on payment plans agreed to by your health insurers. If you do not have insurance or do not have enough insurance, please speak with our Customer Service staff to check whether you qualify for discounts (see link at the bottom of this page under the section titled "Nationwide Children's Hospital - Toledo Listing of Standard Charges" for the Customer Service phone number and e-mail address).
All prices shown are correct as of January 1, 2026.
Daily Services
| Semi Private Peds R&B | $5,900 |
| Semi Private Hospice R&B | $1,250 |
| Observation, Per Hour | $246 |
| ICU Intermediate R&B | $8,000 |
| ICU Pediatric R&B | $15,500 |
| Nursery Level I R&B | $13,200 |
| Nursery Level II R&B | $13,400 |
| Nursery Level III R&B | $13,600 |
| Nursery Level IV R&B | $13,800 |
Labor and Delivery Charges
Nationwide Children's Hospital - Toledo does not have a labor and delivery unit.
Radiology Services
Charges do not include physician charges. Please contact Columbus Radiology for the physician charge.
| Abdomen Ultrasound, Limited | $242 |
| Abdomen Xray, 1 View | $295 |
| Abdomen Xray, 2 Views | $637 |
| Ankle Xray, Minimum 3 Views | $650 |
| Bone Length Study | $619 |
| Brain Ultrasound | $1,268 |
| Clavicle Xray, Complete | $619 |
| Elbow Xray, 3 Views | $619 |
| Femur Xray, Minimum 2 Views | $619 |
| Fetal Echocardiography, Cardiovascular 2D | $1,145 |
| Finger Xray, Minimum 2 Views | $619 |
| Foot Xray, Minimum 3 Views | $650 |
| Forearm Xray, 2 Views | $619 |
| Hand Xray, Minimum 3 Views | $650 |
| Humerus Xray, Minimum 2 Views | $619 |
| Knee Xray, 1 or 2 Views | $619 |
| Knee Xray, 3 Views | $650 |
| Knee Xray, 4 or More Views | $650 |
| Pelvis Xray, 1 or 2 Views | $619 |
| Retroperitoneal Ultrasound | $2,835 |
| Shoulder Xray, Complete, Minimum 2 Views | $650 |
| Spine, Cervical MRI, Without Contrast | $1,676 |
| Spine Xray (Entire) Including Skull, 1 View | $619 |
| Spine Xray, Including Skull, 2 or 3 Views | $650 |
| Spine Xray, Lumbosacral, 2 or 3 Views | $650 |
| Swallow Function Contrast Study Xray | $950 |
| Tibia/Fibula Xray, 2 Views | $619 |
| Upper Gastrointestinal Tract Xray | $1,208 |
| Urethra and Bladder Xray | $1,716 |
| Wrist Xray, Complete, Minimum 3 Views | $650 |
Laboratory Services
| ALT (Alanine Aminotransferase) | $41 |
| Automated CBC, PLT & Differential | $39 |
| Bilirubin | $65 |
| BUN | $25 |
| CBC (Complete Blood Count) | $41 |
| Chlamydia Amp Probe Tech 1 | $189 |
| Cholesterol Total | $55 |
| Comprehensive Metabolic Panel | $60 |
| Creatinine Serum | $30 |
| CRP (C-Reactive Protein) | $97 |
| Culture, Bacterial Urine (Clean Catch or Bagged) | $59 |
| Ferritin | $75 |
| Hemoglobin A1C | $66 |
| Hemoglobin, Rapid | $24 |
| Lead, Only | $82 |
| Lipid Profile | $91 |
| Rapid HCG, Urine Qualitative | $93 |
| Rapid Influenza A/B Screen | $240 |
| Rapid Molecular Group A Strep, Throat | $214 |
| Rapid SARS-CoV-2 Antigen FIA | $70 |
| Rapid Urinalysis, Strip Only | $50 |
| Respiratory Infection Array, Including SARS-CoV-2 | $863 |
| SARS-CoV-2 IADNA & INF A&B Amp Probe | $393 |
| Sedimentation Rate | $68 |
| Thyroxine (T4), Free | $42 |
| Triglycerides | $103 |
| TSH (Thyroid Stimulating Hormone) | $99 |
| Urinalysis, Complete | $39 |
| Vitamin D 25 Hydroxy | $188 |
| WBC Differential | $102 |
Emergency Room Services
Nationwide Children's Hospital - Toledo does not have an Emergency Department.
Operating Room Services
Charges do not include physician charges.
| Surgery Level 1 Base | $3,171 |
| Surgery Level 1 Add 15 Min | $2,104 |
| Surgery Level 2 Base | $4,123 |
| Surgery Level 2 Add 15 Min | $2,738 |
| Surgery Level 3 Base | $5,360 |
| Surgery Level 3 Add 15 Min | $3,559 |
| Surgery Level 4 Base | $7,126 |
| Surgery Level 4 Add 15 Min | $4,733 |
| Surgery Level 5 Base | $9,478 |
| Surgery Level 5 Add 15 Min | $6,296 |
| Surgery Level 6 Base | $12,607 |
| Surgery Level 6 Add 15 Min | $8,371 |
Recovery
| PACU Recovery - First 15 Min | $923 |
| PACU Recovery - Add 15 Min | $868 |
| Phase 2 Recovery - First 15 Min | $868 |
| Phase 2 Recovery - Add 15 Min | $868 |
Physical Therapy Services
| Evaluation, Low Complexity | $407 |
| Evaluation, Moderate Complexity | $479 |
| Evaluation, High Complexity | $551 |
| Gait Training Therapy, ea 15 Min | $223 |
| Neuromuscular Re-Education, ea 15 Min | $263 |
| Physical Performance Test and Measurement, ea 15 Min | $264 |
| Self Care/ Home Management Training, ea 15 Min | $180 |
| Therapeutic Activities, Direct, ea 15 Min | $269 |
| Therapeutic Exercise, ea 15 Min | $252 |
| Wheelchair Management, ea 15 Min | $344 |
Occupational Therapy Services
| Evaluation, Low Complexity | $407 |
| Evaluation, Moderate Complexity | $479 |
| Evaluation, High Complexity | $551 |
| Neuromuscular Re-Education, ea 15 Min | $263 |
| Orthotic Management and Training, Lower Extremity, ea 15 Min | $283 |
| Physical Performance Test and Measurement, ea 15 Min | $264 |
| Self Care/ Home Management Training, ea 15 Min | $180 |
| Therapeutic Activities, Direct, ea 15 Min | $269 |
| Therapeutic Exercise, ea 15 Min | $252 |
| Wheelchair Management, ea 15 Min | $344 |
Respiratory Therapy Services
| Aerosol | $232 |
| Car Seat/Bed Test, Infant thru 12 Months, 60 Min | $125 |
| CPAP Initiation and Management | $2,246 |
| Postnasal Drainage Limited | $330 |
| Ventilation Assist and Management, Inpatient 1st Day | $3,092 |
| Ventilation Assist and Management, Inpatient Each Subsequent Day | $2,246 |
Nationwide Children's Hospital - Toledo Listing of Standard Charges
The link below is a comprehensive list of charges for each inpatient and outpatient service or item provided by the hospital, also known as a chargemaster. It is not meant for comparison shopping between hospitals or to estimate what health care services are going to cost out of pocket. Drug prices are not listed as they vary based on cost and dosage. We are here to help you understand the cost of your care. Please contact our Patient Accounts Customer Service staff at 1-888-908-2498 for additional pricing and billing information related to your claim.
Hospital Billing Policies
For information about our billing policies and procedures, please visit our Billing FAQ.