Nationwide Children's Hospital – Toledo Price Information
- View Price List: Nationwide Childrens Hospital – Toledo
- View Standard Charges: Nationwide Childrens Hospital – Toledo
You are viewing price information for Nationwide Children’s Hospital – Toledo. Please click here to view price information for Nationwide Children’s Hospital.
Price Information List
To comply with state law, Nationwide Children's Hospital - Toledo is providing this price list stating our charges for:
- Room and Board
- Operating Room
- Anesthesia
- Recovery
- Physical Therapy
- Occupational Therapy
- Respiratory Therapy
- Radiology Services
- Laboratory Services
The hospital's prices are the same for all patients, however actual billed amounts for a patient's visits may vary due to the combination of services provided to the individual patient at that particular visit. Please also note that the part of the bill that the patient needs to pay may vary depending on payment plans agreed to by your health insurers. If you do not have insurance or do not have enough insurance, please speak with our Customer Service staff to check whether you qualify for discounts (see link at the bottom of this page under the section titled "Nationwide Children's Hospital - Toledo Listing of Standard Charges" for the Customer Service phone number and e-mail address).
All prices shown are correct as of January 1, 2025.
Daily Services
Semi Private Peds R&B | $5,500 |
Semi Private Hospice R&B | $1,250 |
ICU Intermediate R&B | $8,000 |
ICU Pediatric R&B | $15,500 |
Nursery Level I R&B | $12,200 |
Nursery Level II R&B | $12,700 |
Nursery Level III R&B | $13,200 |
Nursery Level IV R&B | $13,700 |
Labor and Delivery Charges
Nationwide Children's Hospital - Toledo does not have a labor and delivery unit.
Radiology Services
Charges do not include physician charges. Please contact Columbus Radiology for the physician charge.
Abdomen Ultrasound, Complete | $240 |
Abdomen Ultrasound, Limited | $242 |
Abdomen Xray, 1 View | $574 |
Abdomen Xray, 2 Views | $593 |
Ankle Xray, Minimum 3 Views | $605 |
Bone Age Xray | $576 |
Brain (MRI) Including Brain Stem, With and Without Contrast | $3,005 |
Brain (MRI) Including Brain Stem, Without Contrast | $1,532 |
Brain Ultrasound | $1,268 |
Chest Xray, 1 View | $114 |
Chest Xray, 2 Views | $141 |
Elbow Xray, 2 Views | $576 |
Femur Xray, Minimum 2 Views | $576 |
Finger Xray, Minimum 2 Views | $576 |
Foot Xray, Minimum 3 Views | $605 |
Forearm Xray, 2 Views | $576 |
Hand Xray, Minimum 3 Views | $605 |
Head/Brain CAT Scan Without Contrast | $920 |
Knee Xray, 1 or 2 Views | $576 |
Knee Xray, 4 or More Views | $605 |
Nonvascular Extremity Ultrasound, Limited | $1,556 |
Pelvis Xray, 1 or 2 Views | $576 |
Retroperitoneal Ultrasound | $2,835 |
Soft Tissue Of Head or Neck, Ultrasound | $2,085 |
Spine Xray (Entire) Including Skull, 1 View | $576 |
Spine Xray, Including Skull, 2 or 3 Views | $605 |
Spine Xray, Lumbosacral, 2 or 3 Views | $605 |
Tibia/Fibula Xray, 2 Views | $576 |
Wrist Xray, Complete, Minimum 3 Views | $605 |
Wrist Xray, 2 Views | $576 |
Laboratory Services
ALT (Alanine Aminotransferase) | $41 |
Automated CBC, PLT & Differential | $39 |
Bilirubin | $65 |
BUN | $25 |
CBC (Complete Blood Count) | $41 |
Chlamydia Amp Probe Tech 1 | $189 |
Cholesterol Total | $55 |
Comprehensive Metabolic Panel | $60 |
Creatinine Serum | $30 |
CRP (C-Reactive Protein) | $97 |
Culture, Bacterial Urine (Clean Catch or Bagged) | $59 |
Ferritin | $75 |
Hemoglobin A1C | $66 |
Hemoglobin, Rapid | $24 |
Lead, Only | $82 |
Lipid Profile | $91 |
Rapid HCG, Urine Qualitative | $93 |
Rapid Influenza A/B Screen | $240 |
Rapid Molecular Group A Strep, Throat | $214 |
Rapid SARS-CoV-2 Antigen FIA | $70 |
Rapid Urinalysis, Strip Only | $50 |
Respiratory Infection Array, Including SARS-CoV-2 | $863 |
SARS-CoV 19 Any Technique NON-CDC | $176 |
SARS-CoV-2 IADNA & INF A&B Amp Probe | $393 |
SARS-CoV-2 IgG Antibodies | $122 |
SARS-CoV-2 Qualitative PCR | $176 |
Sedimentation Rate | $68 |
Thyroxine (T4), Free | $42 |
Triglycerides | $103 |
TSH (Thyroid Stimulating Hormone) | $99 |
Urinalysis, Complete | $39 |
Vitamin D 25 Hydroxy | $188 |
WBC Differential | $102 |
Emergency Room Services
Nationwide Children's Hospital - Toledo does not have an Emergency Department.
Operating Room Services
Charges do not include physician charges.
Surgery Level 1 Base | $3,079 |
Surgery Level 1 Add 15 Min | $2,043 |
Surgery Level 2 Base | $4,003 |
Surgery Level 2 Add 15 Min | $2,658 |
Surgery Level 3 Base | $5,204 |
Surgery Level 3 Add 15 Min | $3,455 |
Surgery Level 4 Base | $6,918 |
Surgery Level 4 Add 15 Min | $4,595 |
Surgery Level 5 Base | $9,202 |
Surgery Level 5 Add 15 Min | $6,113 |
Surgery Level 6 Base | $12,240 |
Surgery Level 6 Add 15 Min | $8,127 |
Recovery
PACU Recovery - First 15 Min | $896 |
PACU Recovery - Add 15 Min | $843 |
Phase 2 Recovery - First 15 Min | $797 |
Phase 2 Recovery - Add 15 Min | $797 |
Physical Therapy Services
Evaluation, Low Complexity | $379 |
Evaluation, Moderate Complexity | $446 |
Evaluation, High Complexity | $513 |
Gait Training Therapy, ea 15 Min | $207 |
Neuromuscular Re-Education, ea 15 Min | $245 |
Physical Performance Test and Measurement, ea 15 Min | $246 |
Self Care/ Home Management Training, ea 15 Min | $167 |
Therapeutic Activities, Direct, ea 15 Min | $250 |
Therapeutic Exercise, ea 15 Min | $234 |
Wheelchair Management, ea 15 Min | $320 |
Occupational Therapy Services
Evaluation, Low Complexity | $379 |
Evaluation, Moderate Complexity | $446 |
Evaluation, High Complexity | $513 |
Neuromuscular Re-Education, ea 15 Min | $245 |
Orthotic Management and Training, Lower Extremity, ea 15 Min | $263 |
Physical Performance Test and Measurement, ea 15 Min | $246 |
Re-Evaluation, Established Plan Of Care | $265 |
Self Care/ Home Management Training, ea 15 Min | $167 |
Therapeutic Activities, Direct, ea 15 Min | $250 |
Therapeutic Exercise, ea 15 Min | $234 |
Respiratory Therapy Services
Aerosol | $232 |
Cough Assist/Per Treatment | $232 |
Metered Dose Inhaler | $232 |
PEP Acapella Treatment | $232 |
Postnasal Drainage Limited | $330 |
Vest Percussion | $269 |
Nationwide Children's Hospital - Toledo Listing of Standard Charges
The link below is a comprehensive list of charges for each inpatient and outpatient service or item provided by the hospital, also known as a chargemaster. It is not meant for comparison shopping between hospitals or to estimate what health care services are going to cost out of pocket. Drug prices are not listed as they vary based on cost and dosage. We are here to help you understand the cost of your care. Please contact our Patient Accounts Customer Service staff at 1-888-908-2498 for additional pricing and billing information related to your claim.
Hospital Billing Policies
For information about our billing policies and procedures, please visit our Billing FAQ.