Fast Facts: Points of Pride
Visit the "Children's on Quality" portion of our website to learn how we are performing on 10 quality indicators that impact patient care.
| Financial Review - 2011 Statistics | ||
| Inpatient Discharges | 20,434 | |
| Average Length of Stay | 5.9 days | |
| Licensed Beds | 359 | |
| Leased Off-site Beds | 92 | |
| Patient Days | 120,780 | |
| Gross Patient Revenue | ||
| (Hospital Only) | $1,466,636,000 | |
| Charity Care & Community Benefit (reflects 2010 data) | $114,660,439 |
| The Research Institute at Nationwide Children's Hospital Awards | ||
| NIH/Prime | 26.6 ($26,563,933) | |
| Federal/Other | 14.7 ($14,671,540) | |
| Other | 6.4 ($6,458,013) | |
| Program | 5.2 ($5,167,970) | |
| Industry | 5.0 ($4,986,930) | |
| Total | $57.9 million | |
| Payor Mix | ||
| Commercial | 41.5% | |
| Medicaid Managed Care Cap | 32.9% | |
| Medicaid | 16.7% | |
| Other | 4.2% | |
| Medicaid Managed Care Non-Cap | 3.2% | |
| Self-pay | 1.6% | |
| Research Grants | 0.001% |
| Surgery | ||
| Main OR (inpatient and outpatient) | 14,047 | |
| Surgery Center | 6,779 | |
| Total Surgery Cases | 20,826 | |
| Outpatient Visits | ||
| Observation Cases | 1,514 | |
| Outpatient Surgery (Main OR only) | 7,307 | |
| Emergency Department | 79,024 | |
|
Urgent Care (includes main campus, Dublin, Westerville, East Columbus and Canal Winchester Close To HomeSM Centers) |
127,410 |
|
| On-site Outpatient Diagnostics | 168,367 | |
| Off-site Outpatient Diagnostics | 167,503 | |
| Primary Care Clinics (includes on-site and off-site) | 159,710 | |
| Specialty Care Clinics (includes on-site and off-site) | 259,582 | |
| Total Outpatient Visits | 973,234 | |
|
Total Patient Visits (includes inpatients |
993,668 | |
| Nationwide Children's Hospital Homecare | ||
| Infusion Doses Dispensed | 105,364 | |
| Home Nursing Visits | 9,722 | |
| Skilled Therapy Visits | 4,417 | |
| Private Duty Nursing Hours | 62,895 | |
| Hospice Patient Days | 1,514 | |
| Palliative Care Visits | 548 | |
| Home Health Aide Hours | 6,224 | |
Top 10 Ohio Counties by Inpatient Admissions
| County | Admits | |
| 1. | Franklin | 10,627 |
| 2. | Delaware | 988 |
| 3. | Licking | 885 |
| 4. | Fairfield | 822 |
| 5. | Pickaway | 399 |
| 6. | Ross | 373 |
| 7. | Muskingum | 339 |
| 8. | Knox | 318 |
| 9. | Scioto | 315 |
| 10. | Marion | 312 |
Top 10 Ohio Counties for Outpatient Visits*
| County | Visits | |
| 1. | Franklin | 634,935 |
| 2. | Delaware | 52,617 |
| 3. | Licking | 31,291 |
| 4. | Fairfield | 30,570 |
| 5. | Clark | 15,677 |
| 6. | Pickaway | 11,312 |
| 7. | Union | 11,223 |
| 8. | Madison | 10,665 |
| 9. | Knox | 9,405 |
| 10. | Muskingum | 9,127 |
*Includes on-site and off-site primary care, specialty clinics, outpatient diagnostics, and emergency services (excludes dental clinic)
Top 10 Ohio Counties for Outpatient Surgeries and 23-Hour Observation Visits
| County | Visits | |
| 1. | Franklin | 10,341 |
| 2. | Delaware | 1,228 |
| 3. | Licking | 1,097 |
| 4. | Fairfield | 958 |
| 5. | Muskingum | 537 |
| 6. | Pickaway | 368 |
| 7. | Ross | 362 |
| 8. | Union | 362 |
| 9. | Knox | 348 |
| 10. | Richland | 335 |
2011 Top 10 Inpatient Diagnoses
| 1. | Chronic Disease of Tonsils and Adenoids |
| 2. | Asthma |
| 3. | Bronchitis and Bronchiolitis |
| 4. | Convulsions, Fever |
| 5. | Cellulitis and Abscess |
| 6. | Newborn Respiratory Problems (Apnea) |
| 7. | Epilepsy and Seizures |
| 8. | Perinatal conditions (including feeding problems, seizures) |
| 9. | Appendicitis |
| 10. | Short Gestation / Low Birthweight |
Highest Volume Specialty Care Clinics
| Clinic | Visits | |
| 1. | Orthopedic | 30,121 |
| 2. | Dental | 29,664 |
| 3. | Ear, Nose & Throat | 17,030 |
| 4. | Gastroenterology | 15,186 |
| 5. | Behavioral Health | 14,340 |
| 6. | Neurology | 13,097 |
| 7. | Cardiology | 12,661 |
| 8. | Endocrinology | 11,316 |
| 9. | Sports Medicine | 10,685 |
| 10. | Ophthalmology / Eye | 9,182 |
2012 Master Facilities Plan
Current projects
Floor-By-Floor Guide to the New Main Hospital
Staffing
| Total Employees | 8,014* |
| Medical Staff | 1,143 |
| Volunteers | 1,490 |
| Community Fundraising Volunteers | 3,800 |
| The Research Institute Employees | 944 |
| The Research Institute Investigators | 156** |
*This does NOT include PAA employees.
**with $50,000 or more in research funding support
Square Footage (Net) Space
| Inpatient | 788,021 |
| Outpatient (main campus) | 185,030 |
| Owned Sites (Outlaying Outpatient and Support Buildings) | 137,030 |
| Lease Sites (Care Centers, ChildLabs and Support Areas) | 350,754 |
| Research | 300,600 |
| Education & Support Areas (Main Campus) | 322,492 |
| Support & Offices (outlying areas) | 247,863 |
| Parking Structures (2) | 997,410 |
Nationwide Children's Hospital Subsidiaries
Nationwide Children's Hospital Leadership