Fast Facts: Did You Know?
Visit the "Children's on Quality" portion of our website to learn how we are performing on 10 quality indicators that impact patient care.
| Financial Review - 2009 Statistics | ||
| Inpatient Discharges | 18,472 | |
| Average Length of Stay | 6.4 days | |
| Licensed Beds | 359 | |
| Leased Off-site Beds | 69 | |
| Patient Days | 118,520 | |
| Gross Patient Revenue | ||
| (Hospital Only) | $1,170,824,000 | |
| Charity Care & Community Benefit | $86,260,688 |
| The Research Institute at Nationwide Children's Awards | ||
| NIH/Prime | 28.5 ($28,482,770) | |
| Federal/Other | 21.9 ($21,924,789) | |
| Other | 6.6 ($6,577,673) | |
| Program | 5.6 ($5,607,898) | |
| Industry | 2.2 ($2,162,932) | |
| Total | $64.8 million | |
| Payor Mix | ||
| Commercial | 44.5% | |
| Medicaid Managed Care | 33.3% | |
| Medicaid | 15.4% | |
| Other | 4.4% | |
| Self-pay | 2.3% | |
| Research Grants | 0.04% |
| Surgery | ||
| Main OR (inpatient and outpatient) | 13,279 | |
| Surgery Center | 5,594 | |
| Total Surgery Cases | 18,873 | |
| Outpatient Visits | ||
| 23-Hour Observation | 4,123 | |
| Outpatient Surgery (Main OR only) | 6,219 | |
| Emergency Department | 85,455 | |
|
Urgent Care (includes main campus, Dublin, Westerville and East Columbus Close To HomeSM Centers) |
119,893 |
|
| On-site Outpatient Diagnostics | 155,102 | |
| Off-site Outpatient Diagnostics | 139,009 | |
| Primary Care Clinics (includes on-site and off-site) | 160,431 | |
| Specialty Care Clinics (includes on-site and off-site) | 243,575 | |
| Total Outpatient Visits | 914,456 | |
|
Total Patient Visits (includes inpatients |
932,928 | |
| Nationwide Children's Homecare | ||
| Infusion Doses Dispensed | 99,974 | |
| Home Nursing Visits | 6,846 | |
| Skilled Therapy Visits | 4,064 | |
| Private Duty Nursing Hours | 60,319 | |
| Hospice Patient Days | 1,198 | |
| Palliative Care Visits | 421 | |
| Home Health Aide Hours | 9,082 | |
Top 10 Inpatient Admissions by Ohio County
| County | Admits | |
| 1. | Franklin | 9,735 |
| 2. | Licking | 764 |
| 3. | Delaware | 732 |
| 4. | Fairfield | 681 |
| 5. | Marion | 323 |
| 6. | Union | 318 |
| 7. | Muskingum | 314 |
| 8. | Pickaway | 303 |
| 9. | Ross | 300 |
| 10. | Knox | 257 |
Top 10 Ohio Counties for Outpatient Visits*
| County | Visits | |
| 1. | Franklin | 589,395 |
| 2. | Delaware | 74,558 |
| 3. | Licking | 29,209 |
| 4. | Fairfield | 28,601 |
| 5. | Clark | 16,462 |
| 6. | Madison | 11,426 |
| 7. | Pickaway | 10,300 |
| 8. | Union | 9,696 |
| 9. | Knox | 8,784 |
| 10. | Muskingum | 8,740 |
*Includes on-site and off-site primary care, specialty clinics, outpatient diagnostics, and emergency services (excludes dental clinic)
Top 10 Ohio Counties for Outpatient Surgery and 23-Hour Observation Visits
| County | Visits | |
| 1. | Franklin | 8,306 |
| 2. | Delaware | 1,251 |
| 3. | Fairfield | 848 |
| 4. | Licking | 822 |
| 5. | Muskingum | 452 |
| 6. | Knox | 360 |
| 7. | Pickaway | 307 |
| 8. | Union | 304 |
| 9. | Ross | 290 |
| 10. | Scioto | 256 |
Top 10 Inpatient Diagnosis
| 1. | Asthma |
| 2. | Bronchiolitis/Bronchitis |
| 3. |
Convulsions, Fever |
| 4. | Newborn Respiratory Problems (Apnea) |
| 5. | Epilepsy and Seizures |
| 6. | Cellulitis and Abscess |
| 7. | Chemotherapy |
| 8. | Appendicitis |
| 9. | Diabetes Mellitus |
| 10. |
Perinatal conditions, including feeding problems, seizures |
Highest Volume Specialty Care Clinics
| Clinic | Visits | |
| 1. | Dental | 35,647 |
| 2. | Orthopedic | 30,713 |
| 3. | Gastroenterology | 12,083 |
| 4. | Endocrinology | 10,566 |
| 5. | Cardiology | 10,196 |
| 6. | Hematology | 9,762 |
| 7. | Surgery | 9,419 |
| 8. | Eye | 8,699 |
| 9. | Neurology | 8,658 |
| 10. | Ear, Nose, Throat | 8,318 |
Staffing
| Total Employees | 7,241 |
| Medical Staff | 981 |
| Volunteers | 1,332 |
| Community Fundraising Volunteers | 3,500 |
| The Research Institute Employees | 805 |
| The Research Institute Investigators | 130* |
*with $50,000 or more in research funding support
Square Footage (Net) Space
| Inpatient | 788,021 |
| Outpatient (main campus) | 185,030 |
|
Outpatient (Close To HomeSM network |
|
| and support buildings, hospital owned) | 130,203 |
|
Outpatient (Care Centers and support |
|
|
areas, hospital-leased) |
276,301 |
|
Research |
300,600 |
| Education & Support Areas (main campus) | 337,242 |
| Support & Offices (outlying areas) | 247,863 |
| Parking Structures (2) | 997,410 |
Nationwide Children's Hospital Subsidiaries
2009-2010 Boards of Directors - Chairpersons
Nationwide Children’s Hospital, Inc./Nationwide Children's Hospital: Abigail S. Wexner, Chair
The Research Institute at Nationwide Children’s Hospital: Donald P. McConnell, Chair
Nationwide Children’s Hospital Foundation: Cheryl W. Lucks, Chair (effective July 2008)
Center for Child and Family Advocacy: Abigail S. Wexner, Chair
Administrative Staff
Steve Allen, MD, MBA - Chief Executive Officer
Richard J. Brilli, MD - Chief Medical Officer
John Barnard, MD - President, The Research Institute at Nationwide Children’s Hospital
Richard J. Miller - President and Chief Operating Officer, Nationwide Children's Hospital
Karen Days - Interim President, Center for Child and Family Advocacy
Jon Fitzgerald - President, Nationwide Children’s Hospital Foundation
Linda Stoverock, RN, MSN - Senior Vice President and Chief Nursing Officer
Timothy C. Robinson - Executive Vice President, Chief Financial and Administrative Officer
Medical Staff Officers
Steve S. Teich, MD - President
Brian Coley, MD - Vice President
William H. Cotton, MD - Immediate President