Fast Facts: Points of Pride
Visit the "Children's on Quality" portion of our website to learn how we are performing on 10 quality indicators that impact patient care.
| Financial Review - 2010 Statistics | ||
| Inpatient Discharges | 19,020 | |
| Average Length of Stay | 6.1 days | |
| Licensed Beds | 352 | |
| Leased Off-site Beds | 92 | |
| Patient Days | 115,970 | |
| Gross Patient Revenue | ||
| (Hospital Only) | $1,310,252,000 | |
| Charity Care & Community Benefit (reflects 2009 data) | $107,988,566 |
| The Research Institute at Nationwide Children's Awards | ||
| NIH/Prime | 37.3 ($37,318,287) | |
| Federal/Other | 17.5 ($17,475,886) | |
| Other | 6.7 ($6,737,001) | |
| Program | 5.2 ($5,230,359) | |
| Industry | 2.7 ($2,674,900) | |
| Total | $69.4 million | |
| Payor Mix | ||
| Commercial | 41.2% | |
| Medicaid Managed Care | 31.7% | |
| Medicaid | 17.7% | |
| Other | 4.3% | |
| Medicaid Managed Care Non-Cap | 2.9% | |
| Self-pay | 2.1% | |
| Research Grants | 0.01% |
| Surgery | ||
| Main OR (inpatient and outpatient) | 13,400 | |
| Surgery Center | 6,358 | |
| Total Surgery Cases | 19,758 | |
| Outpatient Visits | ||
| Observation Cases | 1,428 | |
| Outpatient Surgery (Main OR only) | 6,754 | |
| Emergency Department | 76,847 | |
|
Urgent Care (includes main campus, Dublin, Westerville, East Columbus and Canal Winchester Close To HomeSM Centers) |
116,494 |
|
| On-site Outpatient Diagnostics | 162,913 | |
| Off-site Outpatient Diagnostics | 152,661 | |
| Primary Care Clinics (includes on-site and off-site) | 158,713 | |
| Specialty Care Clinics (includes on-site and off-site) | 252,397 | |
| Total Outpatient Visits | 930,766 | |
|
Total Patient Visits (includes inpatients |
949,786 | |
| Nationwide Children's Homecare | ||
| Infusion Doses Dispensed | 88,620 | |
| Home Nursing Visits | 7,950 | |
| Skilled Therapy Visits | 4,324 | |
| Private Duty Nursing Hours | 64,642 | |
| Hospice Patient Days | 1,547 | |
| Palliative Care Visits | 357 | |
| Home Health Aide Hours | 6,753 | |
Top 10 Ohio Counties by Inpatient Admissions
| County | Admits | |
| 1. | Franklin | 9,946 |
| 2. | Delaware | 859 |
| 3. | Fairfield | 741 |
| 4. | Licking | 732 |
| 5. | Ross | 394 |
| 6. | Muskingum | 372 |
| 7. | Pickaway | 340 |
| 8. | Marion | 323 |
| 9. | Knox | 316 |
| 10. | Scioto | 256 |
Top 10 Ohio Counties for Outpatient Visits*
| County | Visits | |
| 1. | Franklin | 613,482 |
| 2. | Delaware | 48,076 |
| 3. | Licking | 30,457 |
| 4. | Fairfield | 28,094 |
| 5. | Clark | 15,035 |
| 6. | Madison | 10,247 |
| 7. | Pickaway | 10,240 |
| 8. | Union | 10,201 |
| 9. | Knox | 8,914 |
| 10. | Muskingum | 8,516 |
*Includes on-site and off-site primary care, specialty clinics, outpatient diagnostics, and emergency services (excludes dental clinic)
Top 10 Ohio Counties for Outpatient Surgery and 23-Hour Observation Visits
| County | Visits | |
| 1. | Franklin | 9,738 |
| 2. | Delaware | 1,054 |
| 3. | Licking | 957 |
| 4. | Fairfield | 936 |
| 5. | Muskingum | 485 |
| 6. | Ross | 370 |
| 7. | Pickaway | 349 |
| 8. | Knox | 322 |
| 9. | Union | 296 |
| 10. | Richland | 295 |
Top 10 Inpatient Diagnosis
| 1. | Chronic Disease of Tonsils and Adenoids |
| 2. | Asthma |
| 3. | Bronchitis and Bronchiolitis |
| 4. | Convulsions , Fever |
| 5. | Newborn Respiratory Problems (Apnea) |
| 6. | Cellulitis and Abscess |
| 7. | Epilepsy and Seizures |
| 8. | Perinatal Conditions (including feeding problems, seizures) |
| 9. | Appendicitis |
| 10. | Short Gestation/ Low Birthweight |
Highest Volume Specialty Care Clinics
| Clinic | Visits | |
| 1. | Dental | 33,485 |
| 2. | Orthopedic | 30,034 |
| 3. | Ear, Nose & Throat | 15,555 |
| 4. | Gastroenterology | 14,398 |
| 5. | Behavioral Health | 12,624 |
| 6. | Hematology | 11,809 |
| 7. | Neurology | 11,555 |
| 8. | Cardiology | 11,514 |
| 9. | Endocrinology | 10,796 |
| 10. | Sports Medicine | 9,097 |
Staffing
| Total Employees | 7,664 |
| Medical Staff | 1,054 |
| Volunteers | 1,393 |
| Community Fundraising Volunteers | 3,500 |
| The Research Institute Employees | 901 |
| The Research Institute Investigators | 135* |
*with $50,000 or more in research funding support
Square Footage (Net) Space
| Inpatient | 788,021 |
| Outpatient (main campus) | 185,030 |
| Owned Sites (Outlaying Outpatient and Support Buildings) | 137,030 |
| Lease Sites (Care Centers, ChildLabs and Support Areas) | 258,371 |
| Research | 300,600 |
| Education & Support Areas (main campus) | 337,242 |
| Support & Offices (outlying areas) | 247,863 |
| Parking Structures (2) | 997,410 |
Nationwide Children's Hospital Subsidiaries
2010-2011 Boards of Directors - Chairpersons
Nationwide Children’s Hospital, Inc./Nationwide Children's Hospital: Abigail S. Wexner, Chair
The Research Institute at Nationwide Children’s Hospital: Donald P. McConnell, Chair
Nationwide Children’s Hospital Foundation: Cheryl W. Lucks, Chair
Center for Child and Family Advocacy: Abigail S. Wexner, Chair
Administrative Staff
Steve Allen, MD, MBA - Chief Executive Officer
Richard J. Brilli, MD - Chief Medical Officer
John Barnard, MD - President, The Research Institute at Nationwide Children’s Hospital
Richard J. Miller - President and Chief Operating Officer, Nationwide Children's Hospital
Karen Days - Interim President, Center for Child and Family Advocacy
Jon Fitzgerald - President, Nationwide Children’s Hospital Foundation
Linda Stoverock, RN, MSN - Senior Vice President and Chief Nursing Officer
Timothy C. Robinson - Executive Vice President, Chief Financial and Administrative Officer
Medical Staff Officers
Steve S. Teich, MD - President
Brian Coley, MD - Vice President
William H. Cotton, MD - Immediate President