Visit the "Children's on Quality" portion of our website to learn how we are performing on 10 quality indicators that impact patient care.
| Financial Review - 2008 Statistics | ||
| Inpatient Discharges | 16,230 | |
| Average Length of Stay | 6.7 days | |
| Licensed Beds | 354 | |
| Leased Off-site Beds | 66 | |
| Patient Days | 108,873 | |
| Gross Patient Revenue | ||
| (Hospital Only) | $992,113,000 | |
| Charity Care & Community Benefit | $62,723,000 |
| The Research Institute at Nationwide Children's Awards | ||
| NIH/Prime | 23.2 ($23,244,855) | |
| Federal/Other | 13.5 ($13,547,396) | |
| Other | 4.9 ($4,864,398) | |
| Program | 5.7 ($5,646,438) | |
| Industry | 2.1 ($2,065,220) | |
| Total | $49.4 million | |
| Payor Mix | ||
| Commercial | 47.9% | |
| Medicaid Managed Care | 30.6% | |
| Medicaid | 15.1% | |
| Other | 3.9% | |
| Self-pay | 2.5% | |
| Research Grants | 0.1% |
| Surgery | ||
| Main OR (inpatient and outpatient) | 13,551 | |
| Surgery Center | 4,132 | |
| Total Surgery Cases | 17,683 | |
| Outpatient Visits | ||
| 23-Hour Observation | 7,054 | |
| Outpatient Surgery (Main OR only) | 6,748 | |
| Emergency Department | 79,608 | |
|
Urgent Care (includes main campus, Dublin, Westerville and East Columbus Close To HomeSM Centers) |
96,538 |
|
| On-site Outpatient Diagnostics | 139,144 | |
| Off-site Outpatient Diagnostics | 125,196 | |
| Primary Care Clinics (includes on-site and off-site) | 137,167 | |
| Specialty Care Clinics (includes on-site and off-site) | 215,259 | |
| Total Outpatient Visits | 806,714 | |
|
Total Patient Visits (includes inpatients |
822,944 | |
|
Nationwide Children's Close To HomeSM Behavioral Health |
||
| Counseling Hours (billed hours) | 225,584 | |
| Nationwide Children's Homecare | ||
| Infusion Doses Dispensed | 99,627 | |
| Home Nursing Visits | 7,301 | |
| Skilled Therapy Visits | 2,056 | |
| Private Duty Nursing Hours | 60,086 | |
| Hospice Patient Days | 768 | |
| Palliative Care Visits | 304 | |
| Home Health Aide Hours | 7,921 | |
Top 10 Inpatient Admissions by Ohio County
| County | Admits | |
| 1. | Franklin | 8,305 |
| 2. | Licking | 769 |
| 3. | Fairfield | 624 |
| 4. | Delaware | 607 |
| 5. | Ross | 318 |
| 6. | Muskingum | 314 |
| 7. | Pickaway | 312 |
| 8. | Marion | 308 |
| 9. | Union | 265 |
| 10. | Scioto | 255 |
Top 10 Ohio Counties for Outpatient Visits*
| County | Visits | |
| 1. | Franklin | 552,843 |
| 2. | Delaware | 35,651 |
| 3. | Licking | 26,333 |
| 4. | Fairfield | 21,770 |
| 5. | Clark | 16,085 |
| 6. | Union | 9,485 |
| 7. | Pickaway | 8,282 |
| 8. | Madison | 7,569 |
| 9. | Knox | 7,253 |
| 10. | Muskingum | 6,923 |
| County | Visits | |
| 1. | Franklin | 9,107 |
| 2. | Delaware | 921 |
| 3. | Licking | 874 |
| 4. | Fairfield | 810 |
| 5. | Muskingum | 367 |
| 6. | Pickaway | 331 |
| 7. | Knox | 329 |
| 8. | Union | 320 |
| 9. | Ross | 292 |
| 10. | Scioto | 290 |
Top 10 Inpatient Diagnosis
| 1. | Asthma |
| 2. | Convulsions, Fever |
| 3. | Bronchiolitis/Bronchitis |
| 4. | Newborn Respiratory Problems (Apnea) |
| 5. | Cellulitis and Abscess |
| 6. | Respiratory Distress Syndrome |
| 7. | Chemotherapy |
| 8. | Appendicitis |
| 9. | Diabetes Mellitus |
| 10. | Epilepsy and Seizures |
Highest Volume Specialty Care Clinics
| Clinic | Visits | |
| 1. | Dental | 34,389 |
| 2. | Orthopedic | 11,575 |
| 3. | Surgery | 9,196 |
| 4. | Hematology/Oncology | 8,710 |
| 5. | Ear, Nose and Throat | 8,091 |
| 6. | Eye | 8,080 |
| 7. | Endocrinology | 7,890 |
| 8. | Cardiology | 7,884 |
| 9. | Gastroenterology | 7,868 |
| 10. | Neurology | 7,580 |
Staffing
| Total Employees | 6,793 |
| Medical Staff | 949 |
| Volunteers | 720 |
| Foundation Volunteers | 2,500 |
| The Research Institute Employees | 734 |
| The Research Institute Investigators | 118* |
Square Footage (Net) Space
| Inpatient | 788,144 |
| Outpatient (main campus) | 210,500 |
|
Outpatient (Close To HomeSM network |
|
| and support buildings, hospital owned) | 143,487 |
|
Outpatient (Care Centers and support |
|
|
areas, hospital-leased) |
182,788 |
|
Research |
300,600 |
| Education & Support Areas (main campus) | 366,425 |
| Support & Offices (outlying areas) | 276,504 |
| Parking Structures (2) | 997,410 |
Nationwide Children's Hospital Subsidiaries
Nationwide Children’s Hospital
Nationwide Children's Behavioral Health
Nationwide Children's Educational Institute
Nationwide Children's Hospital Homecare
Children’s Anesthesia Associates
Nationwide Children's Hospital Foundation *
Children’s Orthopedic Medical Center
Children’s Radiological Institute
Children’s Surgical Associates Corp.
The Research Institute at Nationwide Children’s Hospital *
Pediatric Pathology Associates of Columbus
Center for Child and Family Advocacy at Nationwide Children’s Hospital*
* Indicates Operating Divisions
2007-2008 Boards of Directors - Chairpersons
Nationwide Children’s Hospital, Inc./Nationwide Children's Hospital: Abigail S. Wexner, Chair
The Research Institute at Nationwide Children’s Hospital: Donald P. McConnell, Chair
Nationwide Children’s Hospital Foundation: Cheryl W. Lucks, Chair (effective July 2008)
Center for Child and Family Advocacy: Abigail S. Wexner, Chair
Administrative Staff
Steve Allen, MD, MBA - Chief Executive Officer
Richard J. Brilli, MD - Chief Medical Officer
John Barnard, MD - President, The Research Institute at Nationwide Children’s Hospital
Richard J. Miller - President and Chief Operating Officer, Nationwide Children's Hospital
Yvette McGee Brown - President, Center for Child and Family Advocacy
Jon Fitzgerald - President, Nationwide Children’s Hospital Foundation
Linda Stoverock, RN, MSN - Senior Vice President and Chief Nursing Officer
Timothy C. Robinson - Executive Vice President, Chief Financial and Administrative Officer
Medical Staff Officers
William H. Cotton, MD - President
Steve S. Teich, MD - Vice President
Mary Lou McGregor, MD - Immediate Past President