Top Navigation
Fast Facts: Points of Pride
Visit the "Children's on Quality" portion of our website to learn how we are performing on 10 quality indicators that impact patient care.
| Financial Review - 2012 Statistics | ||
| Inpatient Discharges | 18,401 | |
| Average Length of Stay | 6.8 days | |
| Licensed Beds | 427 | |
| Leased Off-site Beds | 92 | |
| Patient Days | 125,496 | |
| Gross Patient Revenue | ||
| (Hospital Only) | $1,663,270,000 | |
| Charity Care & Community Benefit (reflects 2011 data) | $96,769,895 |
| The Research Institute at Nationwide Children's Hospital Awards | ||
| NIH/Prime | 24.9 ($24,986,847) | |
| Federal/Other | 40.4 ($40,369,772.75) | |
| Other | 9.3 ($9,341,788) | |
| Program | 5.5 ($5,502,482) | |
| Industry | 3.6 ($3,622,610) | |
| Total | $83.7 million | |
| Payor Mix | ||
| Commercial | 42.9% | |
| Medicaid Managed Care Cap | 32.7% | |
| Medicaid | 15.0% | |
| Other | 4.5% | |
| Medicaid Managed Care Non-Cap | 3.4% | |
| Self-pay | 1.5% | |
| Research Grants | 0.0004% |
| Surgery | |||||
| Main OR (inpatient and outpatient) | 19,727 | ||||
| Surgery Center | 6,387 | ||||
| Total Surgery Cases | 26,114 | ||||
| Outpatient Visits | ||
| Observation Cases | 3,800 | |
| Outpatient Surgery (Main OR only) | 3,035 | |
| Emergency Department | 84,896 | |
|
Urgent Care (includes main campus, Dublin, Westerville, East Columbus and Canal Winchester Close To HomeSM Centers) |
133,700 |
|
| On-site Outpatient Diagnostics | 168,619 | |
| Off-site Outpatient Diagnostics | 185,528 | |
| Primary Care Clinics (includes on-site and off-site) | 162,986 | |
| Specialty Care Clinics (includes on-site and off-site) | 277,151 | |
| Total Outpatient Visits | 1,019,715 | |
|
Total Patient Visits (includes inpatients |
1,055,643 | |
| Nationwide Children's Hospital Homecare | ||
| Infusion Doses Dispensed | 108,409 | |
| Home Nursing Visits | 8,260 | |
| Skilled Therapy Visits | 4,735 | |
| Private Duty Nursing Hours | 65,879 | |
| Hospice Patient Days | 1,540 | |
| Palliative Care Visits | 738 | |
| Home Health Aide Hours | 5,959 | |
Top 10 Ohio Counties by Inpatient Admissions
| County | Admits | |
| 1. | Franklin | 9,383 |
| 2. | Delaware | 888 |
| 3. | Licking | 814 |
| 4. | Fairfield | 750 |
| 5. | Muskingum | 363 |
| 6. | Pickaway | 326 |
| 7. | Knox | 303 |
| 8. | Ross | 303 |
| 9. | Scioto | 303 |
| 10. | Marion | 292 |
Top 10 Ohio Counties for Outpatient Visits*
| County | Visits | |
| 1. | Franklin | 661,084 |
| 2. | Delaware | 56,845 |
| 3. | Fairfield | 33,308 |
| 4. | Licking | 32,399 |
| 5. | Clark | 15,389 |
| 6. | Pickaway | 11,921 |
| 7. | Madison | 11,814 |
| 8. | Union | 11,447 |
| 9. | Muskingum | 9,771 |
| 10. | Knox | 9,276 |
*Includes on-site and off-site primary care, specialty clinics, outpatient diagnostics, and emergency services (excludes dental clinic)
Top 10 Ohio Counties for Outpatient Surgeries and 23-Hour Observation Visits
| County | Visits | |
| 1. | Franklin | 11,981 |
| 2. | Delaware | 1,335 |
| 3. | Licking | 1,123 |
| 4. | Fairfield | 999 |
| 5. | Muskingum | 629 |
| 6. | Pickaway | 460 |
| 7. | Union | 458 |
| 8. | Knox | 441 |
| 9. | Richlan | 433 |
| 10. | Ross | 426 |
2011 Top 10 Inpatient Diagnoses
| 1. | Bronchitis and Bronchiolitis |
| 2. | Asthma |
| 3. | Short Gestation/Low Birthweight |
| 4. | Epilepsy and Seizures |
| 5. | Cellulitis and Abscess |
| 6. | Newborn Respiratory Problems (Apnea) |
| 7. | Perinatal conditions (including feeding problems, seizures) |
| 8. | Convulsions, Fever |
| 9. | Appendicitis |
| 10. | Diabetes |
Highest Volume Specialty Care Clinics
| Clinic | Visits | |
| 1. | Dental | 33,305 |
| 2. | Orthopedic | 32,168 |
| 3. | Ear, Nose & Throat | 18,632 |
| 4. | Behavioral Health | 15,822 |
| 5. | Gastroenterology | 13,904 |
| 6. | Sports Medicine | 13,637 |
| 7. | Cardiology | 13,366 |
| 8. | Neurology | 13,365 |
| 9. | Endocrinology | 11,121 |
| 10. | Adolescent | 10,205 |
2012 Master Facilities Plan
Completed Projects
New main hospital
Research building III
Expanded green space
Staffing
| Total Employees | 8,614* |
| Medical Staff | 1,121 |
| Volunteers | 1,487 |
| Community Fundraising Volunteers | 4,000 |
| The Research Institute Employees | 934 |
| The Research Institute Investigators | 160** |
*This does NOT include PAA employees.
**with $50,000 or more in research funding support
Square Footage (Net) Space
| Inpatient | 1,535,790 |
| Outpatient (main campus) | 185,030 |
| Owned Sites (Outlaying Outpatient and Support Buildings) | 320,002 |
| Lease Sites (Care Centers, ChildLabs and Support Areas) | 253,213 |
| Research | 539,510 |
| Education & Support Areas (Main Campus) | 322,492 |
| Support & Offices (outlying areas) | 224,758 |
| Parking Structures (4) | 1,146,107 |
Nationwide Children's Hospital Subsidiaries
Nationwide Children's Hospital Leadership