PI | Title | Sponsor | Award Total Cost |
Alvarez, Carlos | Alternative genetic approaches for identifying canine osteosarcoma genes | Anonymous | $60,000.00 |
Butter, Eric | Autism Treatment Network | Anonymous | $140,000.00 |
Casavant, Marcel | RADARS | Anonymous | $32,998.00 |
Chang, Long-Sheng | Per Diem Costs Associated with the Housing and Care of the Trangenic/Knockout Mice | Ohio State University Office of Sponsored Projects | $4,999.00 |
Cohen, Daniel | Evaluation of the Clinical Performance of the study device for the Detection of Influenza A&B | Anonymous | $65,952.00 |
Cunningham, Nancy | Help Me Grow Service Coordination SFY12 | Franklin County Dept of Job & Family Services FCDJFS | $241,587.00 |
Gabbe, Patricia | Moms2B-AmeriCorps | Ohio Association of Community Health Centers | $10,275.00 |
Houghton, Peter | Studies of Childhood Solid Tumors | St. Jude's Children's Research Hospital | $29,977.00 |
Houghton, Peter | Rapamycin-Induced Selective Apoptosis in Malignant Cells | National Institutes of Health (NIH) | $256,452.00 |
Kahwash, Samir | MT103205 Study | Anonymous | $142,388.00 |
Kelleher, Kelly | Children's Access to Psychiatric Care in Ohio | Ohio State University Office of Sponsored Programs | $116,636.00 |
Kerlin, Bryce | ATHN Data Use Agreement | Anonymous | $24,320.00 |
Kirkby, Stephen | Program for Adult Care Excellence (PACE) | Cystic Fibrosis Foundation (CFF) | $27,000.00 |
McBride, Kim | Exome sequencing in familial congenital heart disease | National Institutes of Health (NIH) | $18,000.00 |
McCoy, Karen | CF Therapeutic Development Network- TRANSLATIONAL TDC | Anonymous | $140,400.00 |
McCoy, Karen | BONUS | Seattle Children's Research Institute | $25,632.00 |
McCoy, Karen | INFANT STUDY OF INHALED SALINE IN CYSTIC FIBROSIS-ISIS002 | University of North Carolina | $29,722.00 |
McHugh, Kirk | Model of Congenital Obstructive Nephropathy-Biomarker & Therapeutic Development | National Institutes of Health (NIH) | $302,648.00 |
Michalsky, Marc | Adolescent Bariatrics: Controlled Longitudinal Study of Psychosocial Developement: TeenView | Children's Hospital Medical Center Cincinnati | $5,592.00 |
Misra, Chaitali | Keystone Symposia Meeting on Cardiovascular Development and Regeneration | Anonymous | $1,200.00 |
Montanaro, Federica | Analysis of protein interactions mediated by micro-dystrophin in the mdx heart | Anonymous | $52,500.00 |
Ramirez, Nilsa | REAP Award-OSU CCC Research Enhancement and Assistance Program | OSU Comprehensive Cancer Center | $12,618.00 |
Reynolds, Brady | Web-Based Contingency Management for Smoking Abstinence with Adolescents | National Institutes of Health (NIH) | $357,436.00 |
Rhodes, Melissa | Ameliorating Sickle Nephropathy and Pulmonary Hypertension | Children's Hospital Medical Center Cincinnati | $20,269.00 |
Ro, Pamela | A Prospective Randomized Crossover trial of Oral Study Drug for Catecholaminergic Polymorphic Ventricular Tachycardia | Vanderbilt University Medical Center | $1,409.00 |
Smith, Gary | National Electronic Injury Surveillance System (NEISS) | Anonymous | $86,991.00 |
Tipple, Trent | Regulation of Lung Growth and Development by Thioredoxin Interacting Protein | National Institutes of Health (NIH) | $133,110.00 |
Walker, Christopher | Persistent hepatitis C virus replication and T cell immunity in pregnancy | National Institutes of Health (NIH) | $242,356.00 |
Yeager, Nicholas | L.E.A.P. Young Adult Cancer (Learning, Education, Awareness, Prevention) | Prevent Cancer Foundation | $10,000.00 |
FEBRUARY TOTAL | $2,592,467.00 |
myChildren’s mobile app
iPhone and Android.