Top Navigation
Our residency program is committed to providing the trainee with the comprehensive knowledge base and skills required of pediatricians. This commitment has helped us become one of America's finest health care facilities for children.
| PL-1's | PL-2's | PL-3's | |||
| blocks | blocks | blocks | |||
| Ward Rotations | 8 | Ward Rotations | 1-2 | Ward Rotations | 1-2 |
| *Primary Care | 1 | Primary Care | 1 | Primary Care | 1 |
| *Beh/Dev | 1 | PICU | 1 | PICU | 1 |
| OSU NICU | 1 | NICU (OSU or NCH) | 1 | NICU (OSU or NCH) | 1 |
| *OSU Well Baby | 1 | Surg/ Sports Med++ | 0-1 | Surg/ Sports Med++ | 0-1 |
| *Emer Med/ CMR | 1 | Emergency Medicine | 1 | Emergency Medicine | 1 |
| Adolescent Medicine+ | 0-1 | Adolescent Medicine+ | 0-1 | ||
| **Research+ | 6-7 | ***Research+ | 6-7 | ||
| * 3 Weeks Vacation taken during Primary Care, EM/CMR, Beh/Dev, and well Baby rotations | ** 3 Weeks Vac & 1 Week Conference taken during Research | *** 3 Weeks Vacation & 1 Week Conference taken during Research | |||
Most rotations are covered by shifts. Night call is still in resident level ICU’s. Call frequency meets the recommended standards of the American Board of Pediatrics’ Council on Graduate Medical Education.
Average night-call frequency for senior residents:
+Elective, PECS, Adol Med, Research Pathway:
++Surg/Sports Med
(Schedule is subject to change)