Our residency program is committed to providing the trainee with the comprehensive knowledge base and skills required of pediatricians. This commitment has helped us become one of America's finest health care facilities for children.
| PL-1's | PL-2's | PL-3's | |||
| months | months | months | |||
| Ward Rotations | 7 | Emergency Medicine | 1 | Ward Rotations | 2 |
| Primary Care | 1 | PICU | 1 | Primary Care | 1 |
| OSU NICU | 1 | Nationwide Children's NICU | 1 | NICU | 1 |
| Emergency Med/CMR * | 1 | Night Service | 1 | Emergency Medicine | 1 |
| Beh/Dev * | 1 | PECS ** | 1 | Adolescent Medicine | 1 |
| Well Baby * | 1 | Primary Care | 1 | Research *** | 6 |
|
|
|
Research ** | 6 | ||
|
|
|||||
| * 3 Weeks Vacation taken during EM/CMR,Beh/Dev, and Well Baby | ** 3 Weeks Vac & 1 Week Conf taken during Research and PECS | *** 3 Weeks Vacation & 1 Week Conf taken during Research | |||
| NIGHT CALL | |
|
Call frequency meets the recommended standards of the American Board of Pediatrics’ Council on Graduate Medical Education. |
|
| Average night-call frequency for interns: | Every 6th Night |
| Average night-call frequency for senior residents: |
Every 4th night - OSU NICU (4-5) weekend calls/month when on a ward |
| Night Service: | (4-5) 14-hour shifts/week |
| +Elective, PECS, Surg/Sports, Adol Med & Research Pathway: |
(0-2) 14 to 24-hour night float shifts on the ward per month (1-2) back-up call shifts per month |