| Payor |
Inpatient Hospitalization & Outpatient Surgery |
Lab |
Radiology Hospital |
PT/OT SLP |
Urgent Care |
Home Infusion Therapy |
Home Health | DME | Hospice | Guidance Centers | Nationwide Children's Outpatient Pharmacy |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | |
|
Aetna (all products) |
Yes | Yes | Yes | Yes | Yes | Yes*** | Yes*** | No | No | Yes | Yes** |
|
Anthem (all products) |
Yes | Yes | Yes | Yes | Yes | Yes*** | Yes*** | No | Yes | Yes | Yes** |
| CareSource | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
CIGNA (all products) |
Yes | Yes | Yes | Yes | Yes | Yes^ | Yes^ | Yes^ | No | Yes | No |
| Emerald | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | N/A |
| First Health | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | N/A |
| Great West | Yes | Yes | Yes | Yes | Yes | Yes^ | Yes^ | Yes^ | No | Yes | No |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | |
| HealthSpan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Humana Choice Care | Yes | No | No | Yes | No | No | No | No | No | Yes | No |
|
Medical Mutual (all products) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molina | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mount Carmel Behavioral Health | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
| Ohio Health Choice | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| OhioHealth Group HealthReach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| OSU Managed Health Care Systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
ppoNEXT (formerly Health Star) |
Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | N/A |
| Private Health Care Systems(PHCS) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | N/A |
| The Health Plan (Commercial Only) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | N/A |
| The Physicians' Assurance Corporation (TPAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tricare Military Health Services (HealthNet) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Trinity Health | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | N/A |
| UniCare | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A |
| Unison Health Plan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| United Behavioral Health | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
| United Health Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| KEY: |
|
Yes = Nationwide Children's Hospital does participate with this plan for this service. No = Nationwide Children's Hospital does NOT participate with this plan for this service. N/A = Not Applicable. The plan does not offer this service. * = See Magellan ** = Infusion Therapy for OP clinic only. Does not include Home Infusion Therapies through Nationwide Children's Homecare. *** = Nationwide Children's Homecare has limited access to Aetna and Anthem patients through contracts with CSI and University OptionCare ^ = Referrals must go through Gentiva |