Always check with your health plan for the most up-to-date coverage.
| Payor |
Inpatient & Outpatient Hospital Services |
ChildLab (outpatient lab) |
Radiology (outpatient diagnostic) |
Clinical Therapy Outpatient *Physical *Occupational *Speech, etc. |
Close to Home (Urgent Care) |
Guidance Centers |
| Yes | Yes | Yes | Yes | Yes | Yes | |
|
Aetna (all products) |
Yes | Yes | Yes | Yes | Yes | Yes |
|
Anthem (all products) |
Yes | Yes | Yes | Yes | Yes | Yes |
| Bureau for Children with Medical Handicaps (BCMH) | Yes | Yes | Yes | Yes | Yes | Yes |
| Buckeye Community Health Plan (Medicaid Managed Care) | Yes | Yes | Yes | Yes | Yes | Yes |
| CareSource | Yes | Yes | Yes | Yes | Yes | Yes |
|
CIGNA (includes Great West and GWH - CIGNA) |
Yes | Yes | Yes | Yes | Yes | No |
| Emerald | Yes | Yes | Yes | Yes | Yes | Yes |
| First Health | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| HealthSpan | Yes | Yes | Yes | Yes | Yes | Yes |
| Humana | Yes | Yes | Yes | Yes | Yes | Yes |
| Medicaid (Fee for Service) - Ohio | Yes | Yes | Yes | Yes | Yes | Yes |
|
Medical Mutual of Ohio |
Yes | Yes | Yes | Yes | Yes | Yes |
| Medicare | Yes | Yes | Yes | Yes | Yes | Yes |
| Molina | Yes | Yes | Yes | Yes | Yes | Yes |
| NPPN | Yes | Yes | Yes | Yes | Yes | Yes |
| Ohio Health Choice | Yes | Yes | Yes | Yes | Yes | Yes |
| OhioHealth Group HealthReach | Yes | Yes | Yes | Yes | Yes | Yes |
| OSU Managed Health Care Systems | Yes | Yes | Yes | Yes | Yes | Yes |
| Ohio Medicaid (Traditional) | Yes | Yes | Yes | Yes | Yes | Yes |
| Paramount Advantage - Medicaid Managed Care | Yes | Yes | Yes | Yes | Yes | Yes |
| Private Health Care Systems(PHCS) | Yes | Yes | Yes | Yes | Yes | Yes |
| The Health Plan (Commercial Only) | Yes | Yes | Yes | Yes | Yes | Yes |
| Tricare Military Health Services (HealthNet) | Yes | Yes | Yes | Yes | Yes | Yes |
|
UniCare (Commerical Only) |
Yes | Yes | Yes | Yes | Yes | Yes |
| United Behavioral Health | No | N/A | N/A | N/A | N/A | Yes |
| United HealthCare | Yes | Yes | Yes | Yes | Yes | Yes |
| United HealthCare Community Plan (Unison Health Plan) | Yes | Yes | Yes | Yes | Yes | Yes |
| KEY: |
|
Yes = Nationwide Children's Hospital does participate with this plan for this service. No = Nationwide Children's Hospital does NOT participate with this plan for this service. N/A = Not Applicable. The plan does not offer this service. |
| Payor | Home Infusion Therapy |
Home Health |
DME |
Home Hospice |
| No | No | No | No | |
| Aetna (all products) | Limted access through CSI | Limted access through CSI | Limted access through CSI | Limted access through CSI |
| Anthem (all products) | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care |
| Bureau for Children with Medical Handicaps (BCMH) | Yes | Yes | Yes | No |
| Buckeye Community Health Plan (Medicaid Managed Care) | Yes | Yes | Yes | Yes |
| CareSource | Yes | Yes | Yes | Yes |
|
CIGNA (includes Great West and GWH - CIGNA) |
Referrals must go through Gentival CareCentrix | Referrals must go through Gentival CareCentrix | Referrals must go through Gentival CareCentrix | Referrals must go through Gentival CareCentrix |
| Emerald | No | No | No | No |
| First Health | No | No | No | No |
| Yes | Yes | Yes | No | |
| HealthSpan | No | No | No |
No
|
| Humana | No | No | No | No |
| Yes | Yes | Yes | Yes | |
|
Medical Mutual of Ohio |
Yes | Yes | Yes | Yes |
| Medicare | No | No | Yes | Yes |
| Molina | Yes | Yes | Yes | Yes |
| NPPN | No | No | No | No |
| Ohio Health Choice | Yes | Yes | Yes | Yes |
| OhioHealth Group HealthReach | Yes | Yes | Yes | Yes |
| OSU Managed Health Care Systems | Yes | Yes | Yes | Yes |
| Ohio Medicaid (Traditional) | Yes | Yes | Yes | Yes |
| Paramount Advantage - Medicaid Managed Care | Yes | Yes | Yes | Yes |
| Private Health Care Systems(PHCS) | No | No | No | No |
| The Health Plan (Commercial Only) | No | No | No | No |
| Tricare Military Health Services (HealthNet) | Yes | Yes | Yes | Yes |
| UniCare (Commerical Only) | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care | Limited access through CSI or University Option Care |
| United Behavioral Health | Yes | Yes | Yes | Yes |
| United HealthCare | N/A | N/A | N/A | N/A |
| United HealthCare Community Plan (Unison Health Plan) | Yes | Yes | Yes | Yes |
| KEY: |
|
Yes = Nationwide Children's Hospital does participate with this plan for this service. No = Nationwide Children's Hospital does NOT participate with this plan for this service. N/A = Not Applicable. The plan does not offer this service. |